Click on headers to sort by ascending or descending order below Go Back
| Project | Architect | City | State | Installed | Category |
|---|---|---|---|---|---|
| Allen Towers Condos | N/A | Gulf Shores | Alabama | K-13 | Condominiums |
| AM South Bank | N/A | Birmingham | Alabama | K-13 | Bank |
| Birmingham Beverage Co. | N/A | Birmingham | Alabama | K-13 | |
| Clanton City Hall - Parking Deck | Barry Davis Architect | Clanton | Alabama | Parking Deck | |
| Coca Cola - Birmingham | N/A | Birmingham | Alabama | Sonaspray | |
| Coca Cola Bottling Company | N/A | N/A | Alabama | K-13 | |
| Dallas County Jail | N/A | Selma | Alabama | K-13 | Detention Facility |
| Gulf Shores Surf & Racquet Club | N/A | Gulf Shores | Alabama | K-13 | |
| Hillside United Methodist Church | N/A | Birmingham | Alabama | K-13 | House of Worship |
| Homewood Library | Davis Architects | Birmingham | Alabama | K-13 | Library |
| Hooters | N/A | Birmingham | Alabama | Sonaspray | Restaurant |
| International Paper at Springville | N/A | Portland | Alabama | K-13 | |
| McCormick & Schmick's | BOORA Architects | Birmingham | Alabama | K-13 | |
| McWayne Center | N/A | Birmingham | Alabama | K-13 | |
| Missile & Space Intelligence Center | US Army Eng. Dist. Mobile | Redstone Arse | Alabama | K-13 | |
| Mountain Brook Elementary School | N/A | Mountain Brook | Alabama | School | |
| Posh Interiors | N/A | Orange Beach | Alabama | K-13 | |
| Regency Isle | N/A | Orange Beach | Alabama | ||
| Riverchase Building | N/A | Haleyville | Alabama | K-13 | |
| Social Security Building | N/A | Talladega | Alabama | K-13 | |
| Southeast Alabama Medical Center | N/A | Dothan | Alabama | K-13 | Medical Center |
| Southern Building Congress Code Office | N/A | Birmingham | Alabama | K-13 | Office Building |
| U.S. Alliance | N/A | Childressburg | Alabama | K-13 | |
| University of Alabama | N/A | Mobile | Alabama | K-13 | School |
| US Steel | N/S | Birmingham | Alabama | ||
| Student Life Center at the Wharf PDF (368 KB) | NA | Orange Beach | Alabama | K-13 | Event Center |





